Department Of Zoology
Welcome to the Department of Zoology at DIBNS. We started our journey in the year of 2011. Over the last 13 years, the department is growing with time with its developing well-equipped laboratories for learning through experiment. We have a Post-Graduate and Under graduate Programme in Zoology. The curriculum of UG &PG is based upon Curriculum and Credit Framework of NEP 2020 and provides the in-depth study of the subject and the related areas. The Zoology programme is the combination of courses such as Major core courses (MCC), Minor Courses (MC), Multidisciplinary courses (MDC), Ability Enhancement Courses (AECs), Skill Enhancement Courses (SECs), and Value-Added Courses (VACs).
Regular field visits are part of the curriculum so as to expose the students to natural and realistic environment. The department has three well qualified and highly experienced permanent faculty members, who constantly strive for academic excellence and dissemination of knowledge to its student community. The faculty participated in national and international seminars on a regular basis. Guest lectures are conducted regularly with an aim to expose the students to latest trends in various research fields. This also serves as a forum to all science faculty and students and also science lovers from other departments to gain and understand of the latest happenings in the field of science.
The department has well equipped lab with LCD for regular class presentations with internet facility. The department is rich good number of specimens that are maintained in the museum from the year establishment. The Department also has aquaria in which indigenous and ornamental fishes are kept, which are very beneficial for understanding the animal behaviour. National Seminars, hand-on training and workshops are conducted often in various new and innovative areas for the up gradation and up-to-date knowledge in various fields. Regular research papers are published from the faculty members and students who speak about the research activities from the department. The students drop out are very less. Majority of the students opt for higher studies in various reputed institutions and other universities. Many students qualify themselves in different competitive exams conducted by the private and government organizations.
Our department maintains active research for carrying out collaborative and multidisciplinary research. Faculty members have excellent academic credentials and are highly regarded. Our department organizes add-on/value added certificate courses every year to enhance the practical knowledge of students. Besidesthis, the department offers large number of science-based activities like workshops, seminars, hand-on training and national level quizzes time to time for providing wide spectrum of options to the students to pursue their interest. Every year department organizes extension and awareness activities like mosquito day, Dengue prevention rally and cleaning drive at Asan Conservation Reserve.
Programme Offered
UG Courses
- B.Sc. Zoology (Honours / Honours with Research)
- B.F.Sc. (Bachelor of Fisheries Science) (Honours / Honours with Research)
PG Courses
- M. Sc. (Zoology) with Specialization Fisheries Science/Agriculture Entomology
Certificate Courses
- Certification on aquarium fish keeping

VISION
The Department envisions empowering the students through quality education in Zoology, respect for nature, concern for ethical values among students and related areas by combining theoretical knowledge and practical skills in a holistic manner.
mISSION
Our mission is to offer high quality education dedicated to building minds with social and moral responsibility. We are committed to educating the students beyond the confines of a class room to make them better individuals and develop their personalities into self-assured, environmentally conscious citizens who can make meaningful contributor to the dynamic world.
cORE VALUE
- To nurture potential researchers and academics of high quality in the area of animal biology with emphasis in systematics and other specialized areas of zoology e.g Endocrinology, Entomology, Parasitology, Ichthyology and Fisheries & Aquaculture, Biodiversity and Wildlife Conservation.
- To sensitize human society for animal welfare, conservation and protection of biodiversity.
- To provide transformative, holistic and value-based immersive learning experiences to students.
BEST PRACTICES
Zoology Department is part of VIGYAN SETU program under the aegis of DIBNS best practices in collaboration with Uttarakhand State Education and Research Centre (USERC) Government of Uttarakhand. We gave the practical exposure in our laboratories to those students who don’t have access to the basic facility for executing science experiments.
Department of Zoology is always engaged in awareness program. In order to educate the young minds about the fatal diseases which are caused by mosquitoes, department every year organizes seminar-cum –awareness camp for school students. In the camp we enlighten them by movies based on life cycle of mosquitoes, showing them the larval stages of mosquitoes, breeding site, their biting time, preventive measures and symptoms of diseases. We also organize the slogan competition.
Every year students and faculties of department take part in dengue prevention rally. We organized the rally from campus area to the Manduwalachowk. In rally we educate the locals about the breeding site identification, methods of disposal and prevention from disease. We take the survey of the region and dispose the mosquito breeding sites.
ouR Placements sTUDENTS















Distinguished Faculty at Dolphin Institute
Department of Zoology






DEPARTMENT INSTRUMENTS AND EQUIPMENTS
The department Zoology has the necessary infrastructure with suitable number of computers, internet and audio-visual facilities. The department has well-equipped spacious laboratories. The departmental library has around129 reference books and text books.
✓The department of Zoology has sufficient number of class rooms to accommodate UG& PG students. Every class room is well ventilated with a seating capacity of 60. Theory classes are conducted using both black board, LCD projector and Smart board.
✓The department of Zoology has two spacious laboratories for UG and PG programme respectively. The department is rich good number of specimens that are maintained in the museum from the year establishment. The Department also has aquaria in which indigenous and ornamental fishes are kept, which are very beneficial for understanding the animal behaviour. The lab is equipped with instruments. Some Major Instruments are given here:
Anemometer
Centrifuge
Compound Microscope
Dissecting Microscope
Hot Plate
Common emitter transistor amplifier
Electric Compound Microscope
pH Meter
Microtome
Lux Meter
Hot Air Oven
Rain Gauge
Haemometer
Sphygmomanometer
Insect Net
Soil Thermometer
Water Bath
Spectrophotometer Single Beam
Electronic Balance
Single Distillation Unit
Secchi Disc
Physical Balance
DEPARTMENT INFRASTUCTURE
With a staff of highly experienced faculty members providing great technological exposure, the department offers a competent academic atmosphere. The department & strength is its effective students, who are trained to recognize the growing demands of the industry and adjust their talents accordingly. The experiments and lab facilities are planned to attain simultaneous development of theoretical and practical skills. The Department offers two spacious, well- furnished laboratories for B.Sc. and M.Sc. students to conduct a variety of experiments. Both the laboratories are big enough to conduct practical related to Cell biology, Developmental biology, Ecology, Genetics and many more.
Museum The department is has a zoological museum that houses a variety of animal specimens for hands- on on invertebrate and vertebrate group. It contains all the specimens needed for a hands-on, practical study of developmental biology, evolutionary biology, and biodiversity. All of the specimens, mounted animals, and slides are systematically catalogued, maintained, and updated on a regular basis. More than 250 zoological specimens from all around the animal kingdom are included in the museum's collection. It features a good collection of bones and skeletons for use in osteological study. Additionally, it also offers an extensive collection of microscopic slides for study on histology, developmental biology, entomology and fishery science.
Zoology Classrooms The Department has 2 smart classrooms both fitted with overhead projector and is well furnished to accommodate 60 students.
Library The library is an excellent resource for all students and staff. The Departmental Library contains all the essential textbooks subjectwise.
Aquariums The Department has 8 big aquariums where beautiful indigenous and commercial fishes are housed adding beauty to the laboratories.
Fish Fauna The Department has good local fish faunal collections necessary for the study for fishery science students.
Eminenet Guest Speakers

























- Young Scientist Award for Best Oral Paper Presentation in National Seminar on Recent Advances in Vector Biology & Control and Prof. G.P. Agarwal Felicitation Symposium organized at D.A.V. (P.G.), College, Dehradun, UK, (December, 3-4, 2008).
- Young Scientist Award for Best Poster Paper Presentation in 4th Uttarakhand State Science and Technology Congress organized at G.B. Pant University of Agriculture & Technology, Pantnagar, UK, (November 10-12, 2009).
- Young Scientist Award for Best Oral Paper Presentation in 2nd RashtriyaYuvaVaigyanikSammelanorganized at Doon University, Dehradun, UK, (February 06-07, 2010).
- Young Scientist Award for Best Oral Paper Presentation in National Seminar on New Innovations in Parasitological Research and Prof. S.S. Lal Felicitation Symposium organized at D.A.V. (P.G.), College, Dehradun, UK, (March 29-30, 2011).
- Young Scientist Award for Best Poster Paper Presentation in National Conference on Biodiversity vis-a-vis Environmental Degradation in Hilly Terrains organized at D.B.S. (P.G.), College, Dehradun, UK,(May 15-16, 2011).
- Best paper Award in National Conference on Sustainable Management of Environment & Natural Resource Through Innovation in Science and technology (SMTST, 2020) on August 7-8, 2020, at UPES, Dehradun.
- Best Oral presentation in International Virtual Conference on Biodiversity and Ecosystem services2020, on 10th & 11th of December, 2020 at EMPRI with the fund support from DST, GOI.
- USERC Young Women Scientist Award 2022- 2023, under the subgroup Young Women Scientist Achievement Award for her significant contribution to the field of “ Innovation and Teaching & Research for Basic Science & Technology on the occasion of Women Scientist Conclave 2022- 2023 on 14th December 2022. This award was presented by the Governor General of Uttarakhand.
- Certificate of Appreciation awarded by Wildlife Institute of India, Dehradun and NamamiGange for enthusiastic support towards our environment.
- Certificate of achievement in recognition of participation in the – IFS Forensic Science Quiz on 22 May, 2020 organized by World Health Organization (WHO).

Young Scientist Award in 7thUttrakhand State Science and Technology Congress, Dehradun, Nov. 2012.

Best paper award (third position) in the international conference on “Biotechnological sustainable development and synergistic innovations” at Uttranchal University, Dehradun from 29th to 30 September 2023.
Research
Publications "Dr. Beena Joshi Bhatt"
S. No. | Year | Author | Title |
---|---|---|---|
1. | 2021 | ShabirHussain Dar and Beena Joshi Bhatt | Evaluation of biochemical changes and estimation of protein quality following the treatment of cadmium in a fresh water fish, Clariasbatrachus. International Journal of Fisheries and Aquatic Studies 2021; 9(3): 102-109. |
2. | 2019 | Beena Joshi Bhatt | Study on the satellite based assessment of malaria mosquitogenic conditions in and around Dehradun. International Journal of Mosquito Research 7 (1): 8-15. |
3. | 2019 | Beena Joshi Bhatt, ShagolsemArunaChanu and Simeon Valleygate | Age, growth and length-weight relationship of Cirrhinusmrigala (Hamilton, 1822) from Yamuna River, Dehradun, Uttarakhand, India. Journal of Experimental Zoology India 22, (2): 933-939. |
4. | 2019 | Beena Joshi Bhatt | A Review on Study of Fish Farming Practices in Uttarakhand. Proceedings on National Symposium on Advances in Zoology & Applied Sciences, 65-71. |
5. | 2019 | Beena Joshi Bhatt | Study of the skull of Labeorohita (Hamilton, 1822) and Cirrhinusmrigala (Hamilton, 1822). Proceedings on National Symposium on Advances in Zoology & Applied Sciences, 78-84. |
6. | 2019 | Beena Joshi Bhatt | Study of Cadmium Chloride (CdCl2) on liver of Clariasbatrachus (Linn. 1758). Proceedings on National Symposium on Advances in Zoology & Applied Sciences, 122-126. |
7. | 2016 | Beena Joshi Bhatt, Khair-Un-Nissa and FizaAwaz | Study of Fish Fauna, Species Diversity and Relative Abundance of Fishes in River Asan in Western Dehradun, Uttrakhand. International Journal of Pure & Applied Bioscience 4 (4): 159-166. |
8. | 2016 | Beena Joshi Bhatt,Fiza and AwazKhair-Un-Nissa | Study of fish fauna, species diversity and relative abundance of fishes in river Yamuna of Western Doon, Uttarakhand. International Journal of Fisheries and Aquatic Studies 2016; 4(4): 347-350. |
9. | 2016 | Beena Joshi Bhatt and Nighat Gull | Effect of cadmium chloride (CdCl2) on the gall bladder of Clariasbatrachus (Linn. 1758). W.J.P.L.S. 2(2):139-144. |
10. | 2015 | Beena Joshi Bhatt and NusratJahan | Determination of age and growth rate of fresh water fish Labeorohita (Ham. 1822) by using cycloid scales. Int. J. Pure App. Biosci. 3(3):189-200. |
11. | 2015 | Beena Joshi Bhatt | Comparative study of essential oil of Tageteserecta (Asteraceae) against third instar larvae of Aedesaegypti(Linnaeus, 1762) and Anopheles stephensi (Liston, 1902). European Journal of Biotechnology and Bioscience 3(6): 20-23. |
12. | 2015 | Beena Joshi Bhatt and ShaguftaMaqsood | Effect of copper sulphate (CuSO4) on behaviour and on liver of Clariasbatrachus (Linn. 1758). Int J Pharm Bio Sci. 6(2): (B) 237 – 243. |
13. | 2013 | Beena Joshi Bhatt | Comparative analysis of larvicidal activity of essential oils of Cymbopogonflexeous (Lemon grass) and Tageteserecta (Marigold) against Aedesaegypti larvae. European Journal of Experimental Biology, 3 (5): 422-427. |
14. | 2013 | Beena Joshi Bhatt | Characteristics of potential larval habitats for Anopheles mosquitoes in Vikasnagar Block, Dehradun. J. Env. Bio-Sci. Vol. 27 (1): 93-96. |
15. | 2012 | Beena Joshi Bhatt, D.K.Bhardwaj and PoonamDev | Physico- Chemical analysis of mosquito breeding water in Sahaspur block, Dehradun. Journal of Nature conservation, 24(1): 105- 111. |
16. | 2010 | Bhatt Beena Joshi | Effects of urea on survival and development of immature Anopheles culifacies (Diptera: Culicidae)J. Exp. Zool. India 13 (2) 527-529. |
Publications "Dr. D.K. Bhardwaj"
S. No. | Year | Author | Title |
---|---|---|---|
1. | 2000 | Bhardwaj, D.K, Tyagi, M.P. And Ramkishore | Observation on the biology of Euproctislunata WLK. (Lepidoptera :Lymantridae) Insect Environment, 5(4): 169-170. |
2. | 2001 | Bhardwaj, D.K. Tyagi, M.P. And Ramkishore | Life table and intrinsic rate of natural increase of the casor hairy caperpillarEuproctislunata WLK. Lepidoptera: Lymantridae) Insect Environment. 6 (4): 182-183. |
3. | 2001 | Goel, S.C., Bhardwaj D.K. And Yadav, B. | Male genitalia on four Indian arctiidae From Western Uttar Pradesh ( Lepidoptera : Arctiidae). Uttar Pradesh J. Zool. 21(1): 17-22. |
4. | 2001 | Goel, S.C., Bhardwaj D.K. And Yadav, B. | An introduction to microlepidopteraUttar Pradesh J. Zool. 21(2): 129-137. |
5. | 2002 | Goel, S.C., Bhardwaj D.K. And Yadav, B. | Bibliography on microlepidoptera. Uttar Pradesh J.Zool. 22(1): 1-23. |
6. | 2004 | Goel, S.C., Kumar, S. And Bhardwaj, D.K. | Salient Features and Bibliography of Bihar Hairy Caterpillar, Spilosomaobliqua WLK. (Lepidoptera :Arctiidae). Uttar Pradesh J.Zool. 24(1): 1-31. |
7. | 2004 | Goel, S.C., And Bhardwaj, D.K, | Taxonomic significance of Male genitalia in certain microlepidopteran moths. Uttar Pradesh J.Zool. 24(1): 83-91. |
8. | 2004 | Bhardwaj, D.K. Tyagi, M.P. and Tyagi, S.K. | Comparative biological studies of Spilosomaobqua(WLK) on castor. J. Natcon 16(2): 309-313. |
9. | 2004 | Bhardwaj, D.K. Tyagi, M.P. and Tyagi, S.K. | The intrinsic rate of natural increase and the life expectancy of Spilosomaobliqua(WLK) on castor. J. Natcon 16(2) : 395-400.(NAAS RATING=7.5) |
10. | 2012 | Bhatt, Beena Joshi., Bhardwaj, D. K. and Dev, Poonam, | Physico-chemical analysis of mosquito breeding water in Sahaspur Block, Dehradun.Int.J. Natcon24 (1): 105-111. |
11. | 2014 | Bhardwaj,D.K. And Thakur, K. N. | Diversity of insects in sal (Shorearobusta) forest at Selaqui region. Dehradun (India). Int J Pharm Bio Sci 2015 Jan; 6(1): (B) 793 – 800.(Impact Factor = 2.958) |
12. | 2016 | Bhardwaj, D.K. And Kumari, Sunita, | To study the antifeedant activity of Nimbicidine and Ultineem against IInd Instar larvae of Spilosomaobliqua (Walker) (Lepidoptera: Arctiidae), European J. of Biotech and Biosc, 4(9):35-37 (ImpactFactor-RJIF-5.44)(ISSN-2321-9122).(http://www.biosciencejournals.com/archives/?year=2016&vol=4&issue=9) |
13. | 2016 | Bhardwaj, D. K., Mossang, L. And Rahman, S. | To study the moth (Lepidoptera :Heterocera) fauna of Sal forest in Manduwala region Dehradun. Int. J. Adv. Res. 4(9): 82-92.(Impact Factor-5.336, IC Value-63.21)(ISSN -2320-5407)(http://www.journalijar.com/current-issue/mn=09&yr=2016&Ln=upload) |
14. | 2016 | Bhardwaj, D. K., Rahman, S. And Mossang, L. | To study the butterfly (Lepidoptera: Rhopalocera) fauna of Sal forest of Manduwala region, Dehradun.International Journal of Biological & Pharmaceutical Research. 2016; 7(6):298-308.(e-ISSN 0976-3651, Print ISSN 2229-7480)(GJIF 2014=4.67)(http://www.ijbpr.com/morecontents.php?a=2016&b=7&c=6) |
15. | 2018 | Bhardwaj, D. K. and Falswal, J. | The Coccinellids (Coleoptera:Coccinellidae) Fauna in Manduwala region, Dehradun, India J. Exp. Zool. India Vol. 21, No. 1, pp. 177-183, (www.connectjournals.com/jez) (ISSN 0972-0030). |
16. | 2018 | Bhardwaj, D. K. and Bhat A. H., | To Study of the vegetable pests fauna Manduwal, Dehradun, Uttarakhand, India. J. Adv. Zool. 2018: 39(2): 130-134 (ISSN-0253-7214). |
17. | 2006 | Bhardwaj, D.K. Tyagi, M.P. and Panwar, A. | Antifeedant activity of Neem (Azadirachtaindica A. Juss) on Spilosomaobliqua Walker. Proceeding National Seminar on Medicinal Plant: Conservation, Cultivation and Utilization (2007):189-191. |
18. | 2007 | Bhardwaj, D.K. Tyagi, M.P. and Tyagi, S.K Panwar, A. | Antifeedant activity of Neem (Azadirachtaindica A. Juss) against IInd instar larvae of Spilosomaobliqua (Wlk). Proceeding. Phytochemicals : A therapeutant for Critical Disease Management (2008) : 163-165. |
19. | 2016 | Bhardwaj, D. K., Wani, I.R. and Ganaie, G.R. | Studies on the Fish and fisheries of district Kupwara. Proceeding of a National Symposium on Advances in Zoology and Applied Sciences :56-58. |
20. | 2016 | Bhardwaj, D. K., Akhtar, S. | Species diversity of entomofauna in a cropland of Selaqui region Dehradun, India: 85-89. |
21. | 2018 | Bhardwaj, D. K. |
Publications "Dr. DeepaliRana"
S. No. | Year | Author | Title |
---|---|---|---|
1. | 2024 | Chaudhary A., Singh D., Rana D., Rustagi S., Singh S., Singh S., Chauhan P., Chatterjee N. | Assessment of the Ichthyofaunal diversity in relation to Physico-chemical attributes of River Asan in the Garhwal Himalaya, India. J. Integr. Sci. Technol., 2024, 12(5), 807. |
2. | 2022 | Rana D., Gupta S. K., and Rana R., | Evaluation of Organic Pollution Using Palmer’s Algal Pollution Index in streams of Doon Valley, Uttarakhand. In: Biodiversity, Ecosystem Services and Climate Change. 160-167. |
3. | 2021 | Rana D., Gupta S. K., and Rana R., | Teratological evidences in Fish Fauna with reference to Water Quality of Doon Valley, Uttarakhand. International Journal of Plant and Environment. (7)4, 303-305. |
4. | 2021 | Rana D., Gupta S. K., and Rana R., | Water Quality Assessment of Streams of Doon Valley Dehradun, Uttarakhand. In: Advances in Environment Engineering and Management, Springer Proceedings in Earth and Environmental Sciences, https://doi.org/10.1007/978-3-030-79065-3_1:1-12. |
5. | 2021 | Bhatt G.D., Singh M., Bharti A., and Rana D., | Traditional and Modern Agricultural Implements Used in Agro Sciences – A Case Study in the Part of National Capital Region of Uttar Pradesh, India. In: Advances in Environment Engineering and Management, Springer Proceedings in Earth and Environmental Sciences, https://doi.org/10.1007/978-3-030-79065-3_1:1-12. : 129-164. |
6. | 2020 | Bhatt, G.D., Rana, D., and Singh, M., | Documentation of Wild Medicinal Plants and Agriculture Crop in the part of Doon Valley, Uttarakhand, India. Indian Forester, 147(1) : 71-80, 2021 DOI: 10.36808/if/2021/v147i1/150857. |
7. | 2020 | Rana, D., Gupta, S. K. and Rana, R. | Fish Diversity in relation to Water Quality of Doon Valley, Dehradun, Uttarakhand, India. Environment and Ecology, 38 (2): 236—248, April—June 2020 ISSN 0970-0420. |
8. | 2018 | Rana, D., Gupta, S.K. and Rana, R. | Distributional analyses, fishery potential and stock assessment of fish species of Doon Valley, Dehradun, Uttarakhand. Indian Forester, 144 (10) : 1000-1009. |
9. | 2017 | Rana, D., Gupta, S.K. and Rana,R. | Fish fauna of Doon Valley, District Dehradun, Uttarakhand, India. International Journal of Advanced Research in Biological Sciences. Vol. 4(12):120-132. (Impact Factor: 6.433; ICV: 57.38). |
10. | 2017 | Rana, D. and Gupta, S.K | Lepidocephalichthyssp. (Pisces: Cobitinae) - A taxonomic appraisal, with special reference to Lepidocephalichthysannandalei from Doon Valley, Dehradun, Uttarakhand. International Journal of Fisheries and Aquatic Studies.Vol. 5(2):699-711. (Global Impact Factor: 0.549, Index Copernicus Value-Poland Impact Value: 5.62, NAAS Rating: 3.99). |
11. | 2017 | Rana, D. and Gupta, S.K. | Ornamental fish diversity from the streams of Doon Valley, Dehradun, Uttarakhand. Journal of Global Biosciences. Vol. 6(4):4948 - 4953.(Global Impact Factor: 1.115). |
12. | 2017 | Rana, D. and Gupta, S.K. | Principal component analysis of fish species of Doon Valley, Dehradun, Uttarakhand. International Journal of Science and Nature. Vol. 8 (1): 97-107.(Global Impact Factor: 0.765, Scientific Journal Impact Factor: 3.229). |
13. | 2017 | Rana, D., Bisht A., Mushtaq and Bhadula, S. | Ichthyo - Faunal diversity of Suswariver, Doon Valley, Uttarakhand. India. New York Science Journal. Vol. 10 (5): 106-112.(Global Impact Factor: 0.654). |
14. | 2017 | Bisht A., Singh D.,Rana D., Sotsula and BhadulaS., | Macro-benthic diversity in relation to water quality status of Song River, Dehradun, Uttarakhand, India. Life Sci J., 14(6):34-41.(IF: 0.165, Thomson Reuter Index; ICV : 7.16, Copernicus). |
15. | 2016 | Rana, D., Gupta, S. K. and R. Rana. | Fish diversity indices of the streams of Doon Valley, Dehradun, Uttarakhand. Proceedings National Symposium on Advances in Zoology and Applied Sciences, 135- 154. |
16. | 2016 | Chauhan, P., Rana, D., Bisht, A. and Sharma, U. | Tourism Impact on Physico - chemical parameters of Mansar Lake, Jammu and Kashmir. Journal of Global Biosciences. Vol. 5(1):3604-3610.(Global Impact Factor: 1.115). |
17. | 2016 | Chauhan, P., Rana, D., Bisht, A. and Asif. | Evaluation of ground water quality (Hand Pumps) of Doon Valley, Uttarakhand, India. International Journal of Recent Scientific Research. Vol. 7(5). (UGC Journal No. : 46629). |
18. | 2016 | Rana, D. and Gupta, S.K. | Water Quality Assessment of Doon Valley streams using Multivariate Statistical Analysis.Octa Journal of Environmental Research. Vol. 4(3):264-276.(Global Impact Factor: 0.654). |
19. | 2014 | Rana, D. and Bhatt, G.D. | Factor Analysis of associations for fish genera in streams of Doon valley. International Journal of Innovative Research in Science, Engineering and Technology. Vol. 3 (8):15728-15736.(Scientific Journal Impact Factor: 7.089). |
20. | 2009 | Gupta, S.K. and Rana, D. | On Colisa Sp. from Eastern Doon - Taxonomic Notes and Distributional New Record. Annals of Forestry,17(1):125-134.(NAAS rating: 3.99, Index Copernicus Value -Poland, Impact Factor: 5.62, Global Impact Factor: 0.549). |
21. | 2009 | Gupta, S.K. and Rana, D. | On a new synonym of Bariliustileo Hamilton from Doon Valley (Uttarakhand) - A Critical Taxonomical Analysis. Aquaculture.,10 (2):195-208. |
22. | 2009 | Gupta, S.K. and Rana, D. | Furcated caudal fin in Heteropneustesfossilis (Bloch) from Doon Valley - A Teratological Observation. Biozone.,1(2):207-210. |
23. | 2009 | Gupta, S.K. and Rana, D. | Further Taxonomical Notes on Chaguniuschagunio from Doon Valley. Journal of Nature Conservation.,21(1):347-358. |
Blogs & Links
- World Wetlands Day department of Zoology
- Webinar on “Covid 19:
- National webinar on " Mosquitogenic Diseases and their Control
- Webinar on “Paradigm Shift – Attitude and Skill to Unfold Career Options
- National Online Quiz Based on "Mosquitogenic Diseases and its Control
- field visit and awareness camp to Asan Conservation Reserve
- National Online Quiz Based on "Mosquitogenic Diseases and its Control
recruiters





