| 5.3.2 QnM | AVERAGE NUMBER OF SPORTS AND CULTURAL PROGRAMS IN WHICH STUDENTS OF THE INSTITUTION PARTICIPATED DURING LAST FIVE YEARS (ORGANISED BY THE INSTITUTION/OTHER INSTITUTIONS) |
|---|
| 5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | ||||
| Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Number | 59 | 33 | 9 | 58 | 71 |
Link For Supporting Documents
| S. NO | DESCRIPTION | LINK |
| 1 | Certificate of Head of Institution | View |
| 2 | Academic Year 2022-23 | View |
| 3 | Academic Year 2021-22 | View |
| 4 | Academic Year 2020-21 | View |
| 5 | Academic Year 2019-20 | View |
| 6 | Academic Year 2018-19 | View |
The supporting documents for this metric exceed the upload limit of 5MB. Hence the documents are made available in HEI website and links for the metric is given

Apply Now
Fee Payment
Admission
Enquiry
Quick Links