| EXTENDED PROFILE 1.1 | NUMBER OF STUDENTS YEAR WISE DURING THE LAST FIVE YEARS |
|---|
Link For Supporting Documents
| S. NO | DESCRIPTION | LINK |
| 1 | Certificate of Head of Institution | View |
| 2 | Academic Year 2022-23 | View |
| 3 | Academic Year 2021-22 | View |
| 4 | Academic Year 2020-21 | View |
| 5 | Academic Year 2019-20 | View |
| 6 | Academic Year 2018-19 | View |
The supporting documents for this metric exceed the upload limit of 5MB. Hence the documents are
made available in HEI website and links for the metric is given

Apply Now
Fee Payment
Admission
Enquiry
Quick Links